saudade/carolyns_creations/petz/petz1/dream/netstemp.wrl
2023-12-04 20:51:51 -08:00

6153 lines
134 KiB
Text

#VRML V1.0 ascii
Separator {
DEF SceneInfo Info {
string "Converted by wcvt2pov v2.7"
}
DEF SceneInfo Info {
string "created by Steven Piasecki"
}
DEF SceneInfo Info {
string "sm3_14@sirius.com"
}
DEF BackgroundImage Info {
string "sky.gif"
}
DEF CollisionDetection Info {
string "TRUE"
}
CollisionDetection {
collision TRUE
}
PerspectiveCamera {
position 0 -45 -275
orientation 0 1 0 3.142
focalDistance 5
heightAngle 1.25
}
Switch {
whichChild -1
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 0.0
}
DEF ground Separator {
Material {
diffuseColor 1 1 0
ambientColor 1 1 0
shininess 0.1
}
Coordinate3 {
point [
-351.576298 -52.803118 -351.576358,
-351.576298 -52.804049 351.576239,
351.576298 -52.804049 351.576239,
351.576298 -52.803118 -351.576358
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
}
}
DEF column Separator {
Material {
ambientColor 0.5 0.5 0.5
diffuseColor 1.000000 1.000000 1.000000
shininess 0.75
}
Coordinate3 {
point [
-12.197237 -52.218571 -128.311202,
-12.197237 -41.671280 -128.311187,
-15.712999 -41.671280 -128.311187,
-15.712999 -52.218571 -128.311202,
-15.712999 -52.218568 -131.826967,
-12.197237 -52.218568 -131.826967,
-12.197237 -41.671276 -131.826952,
-15.712999 -41.671276 -131.826952,
-12.197237 -52.218553 -143.195614,
-12.197237 -41.671261 -143.195599,
-15.712999 -41.671261 -143.195599,
-15.712999 -52.218553 -143.195614,
-15.712999 -52.218549 -146.711379,
-12.197237 -52.218549 -146.711379,
-12.197237 -41.671257 -146.711364,
-15.712999 -41.671257 -146.711364,
-12.197237 -52.218534 -156.707659,
-12.197237 -41.671243 -156.707644,
-15.712999 -41.671243 -156.707644,
-15.712999 -52.218534 -156.707659,
-15.712999 -52.218530 -160.223424,
-12.197237 -52.218530 -160.223424,
-12.197237 -41.671239 -160.223410,
-15.712999 -41.671239 -160.223410,
-12.197237 -52.218515 -171.486601,
-12.197237 -41.671224 -171.486586,
-15.712999 -41.671224 -171.486586,
-15.712999 -52.218515 -171.486601,
-15.712999 -52.218512 -175.002351,
-12.197237 -52.218512 -175.002351,
-12.197237 -41.671220 -175.002337,
-15.712999 -41.671220 -175.002337,
-12.197237 -52.218497 -184.365079,
-12.197237 -41.671205 -184.365064,
-15.712999 -41.671205 -184.365064,
-15.712999 -52.218497 -184.365079,
-15.712999 -52.218493 -187.880844,
-12.197237 -52.218493 -187.880844,
-12.197237 -41.671202 -187.880829,
-15.712999 -41.671202 -187.880829,
-12.197237 -52.218594 -113.637835,
-12.197237 -41.671302 -113.637820,
-15.712999 -41.671302 -113.637820,
-15.712999 -52.218594 -113.637835,
-15.712999 -52.218586 -117.153600,
-12.197237 -52.218586 -117.153600,
-12.197237 -41.671295 -117.153585,
-15.712999 -41.671295 -117.153585,
-12.197237 -52.218612 -99.281423,
-12.197237 -41.671321 -99.281408,
-15.712999 -41.671321 -99.281408,
-15.712999 -52.218612 -99.281423,
-15.712999 -52.218605 -102.797188,
-12.197237 -52.218605 -102.797188,
-12.197237 -41.671313 -102.797173,
-15.712999 -41.671313 -102.797173,
-12.197237 -52.218627 -86.719528,
-12.197237 -41.671336 -86.719513,
-15.712999 -41.671336 -86.719513,
-15.712999 -52.218627 -86.719528,
-15.712999 -52.218623 -90.235285,
-12.197237 -52.218623 -90.235285,
-12.197237 -41.671332 -90.235271,
-15.712999 -41.671332 -90.235271,
-12.197237 -52.218646 -72.679594,
-12.197237 -41.671354 -72.679579,
-15.712999 -41.671354 -72.679579,
-15.712999 -52.218646 -72.679594,
-15.712999 -52.218642 -76.195359,
-12.197237 -52.218642 -76.195359,
-12.197237 -41.671351 -76.195344,
-15.712999 -41.671351 -76.195344,
-12.197237 -52.218664 -59.378594,
-12.197237 -41.671373 -59.378579,
-15.712999 -41.671373 -59.378579,
-15.712999 -52.218664 -59.378594,
-15.712999 -52.218661 -62.894352,
-12.197237 -52.218661 -62.894352,
-12.197237 -41.671369 -62.894337,
-15.712999 -41.671369 -62.894337,
15.354771 -52.218497 -184.365079,
15.354771 -41.671205 -184.365064,
11.839008 -41.671205 -184.365064,
11.839008 -52.218497 -184.365079,
11.839008 -52.218493 -187.880844,
15.354771 -52.218493 -187.880844,
15.354771 -41.671202 -187.880829,
11.839008 -41.671202 -187.880829,
15.354771 -52.218515 -171.486601,
15.354771 -41.671224 -171.486586,
11.839008 -41.671224 -171.486586,
11.839008 -52.218515 -171.486601,
11.839008 -52.218512 -175.002351,
15.354771 -52.218512 -175.002351,
15.354771 -41.671220 -175.002337,
11.839008 -41.671220 -175.002337,
15.354771 -41.671243 -156.707644,
11.839008 -41.671243 -156.707644,
11.839008 -52.218534 -156.707659,
15.354771 -52.218534 -156.707659,
15.354771 -52.218530 -160.223424,
11.839008 -52.218530 -160.223424,
15.354771 -41.671239 -160.223410,
11.839008 -41.671239 -160.223410,
15.354771 -41.671261 -143.195599,
11.839008 -41.671261 -143.195599,
11.839008 -52.218553 -143.195614,
15.354771 -52.218553 -143.195614,
15.354771 -52.218549 -146.711379,
11.839008 -52.218549 -146.711379,
15.354771 -41.671257 -146.711364,
11.839008 -41.671257 -146.711364,
15.354771 -41.671280 -128.311187,
11.839008 -41.671280 -128.311187,
11.839008 -52.218571 -128.311202,
15.354771 -52.218571 -128.311202,
15.354771 -52.218568 -131.826967,
11.839008 -52.218568 -131.826967,
15.354771 -41.671276 -131.826952,
11.839008 -41.671276 -131.826952,
15.354771 -41.671302 -113.637820,
11.839008 -41.671302 -113.637820,
11.839008 -52.218594 -113.637835,
15.354771 -52.218594 -113.637835,
15.354771 -52.218586 -117.153600,
11.839008 -52.218586 -117.153600,
15.354771 -41.671295 -117.153585,
11.839008 -41.671295 -117.153585,
15.354771 -41.671321 -99.281408,
11.839008 -41.671321 -99.281408,
11.839008 -52.218612 -99.281423,
15.354771 -52.218612 -99.281423,
15.354771 -52.218605 -102.797188,
11.839008 -52.218605 -102.797188,
15.354771 -41.671313 -102.797173,
11.839008 -41.671313 -102.797173,
15.354771 -41.671336 -86.719513,
11.839008 -41.671336 -86.719513,
11.839008 -52.218627 -86.719528,
15.354771 -52.218627 -86.719528,
15.354771 -52.218623 -90.235285,
11.839008 -52.218623 -90.235285,
15.354771 -41.671332 -90.235271,
11.839008 -41.671332 -90.235271,
15.354771 -41.671354 -72.679579,
11.839008 -41.671354 -72.679579,
11.839008 -52.218646 -72.679594,
15.354771 -52.218646 -72.679594,
15.354771 -52.218642 -76.195359,
11.839008 -52.218642 -76.195359,
15.354771 -41.671351 -76.195344,
11.839008 -41.671351 -76.195344,
15.354771 -41.671373 -59.378579,
11.839008 -41.671373 -59.378579,
11.839008 -52.218664 -59.378594,
15.354771 -52.218664 -59.378594,
15.354771 -52.218661 -62.894352,
11.839008 -52.218661 -62.894352,
15.354771 -41.671369 -62.894337,
11.839008 -41.671369 -62.894337
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
0, 5, 4, -1,
0, 4, 3, -1,
1, 6, 5, -1,
1, 5, 0, -1,
2, 7, 6, -1,
2, 6, 1, -1,
6, 7, 4, -1,
6, 4, 5, -1,
7, 2, 3, -1,
7, 3, 4, -1,
10, 9, 8, -1,
10, 8, 11, -1,
8, 13, 12, -1,
8, 12, 11, -1,
9, 14, 13, -1,
9, 13, 8, -1,
10, 15, 14, -1,
10, 14, 9, -1,
14, 15, 12, -1,
14, 12, 13, -1,
15, 10, 11, -1,
15, 11, 12, -1,
18, 17, 16, -1,
18, 16, 19, -1,
16, 21, 20, -1,
16, 20, 19, -1,
17, 22, 21, -1,
17, 21, 16, -1,
18, 23, 22, -1,
18, 22, 17, -1,
22, 23, 20, -1,
22, 20, 21, -1,
23, 18, 19, -1,
23, 19, 20, -1,
26, 25, 24, -1,
26, 24, 27, -1,
24, 29, 28, -1,
24, 28, 27, -1,
25, 30, 29, -1,
25, 29, 24, -1,
26, 31, 30, -1,
26, 30, 25, -1,
30, 31, 28, -1,
30, 28, 29, -1,
31, 26, 27, -1,
31, 27, 28, -1,
34, 33, 32, -1,
34, 32, 35, -1,
32, 37, 36, -1,
32, 36, 35, -1,
33, 38, 37, -1,
33, 37, 32, -1,
34, 39, 38, -1,
34, 38, 33, -1,
38, 39, 36, -1,
38, 36, 37, -1,
39, 34, 35, -1,
39, 35, 36, -1,
42, 41, 40, -1,
42, 40, 43, -1,
40, 45, 44, -1,
40, 44, 43, -1,
41, 46, 45, -1,
41, 45, 40, -1,
42, 47, 46, -1,
42, 46, 41, -1,
46, 47, 44, -1,
46, 44, 45, -1,
47, 42, 43, -1,
47, 43, 44, -1,
50, 49, 48, -1,
50, 48, 51, -1,
48, 53, 52, -1,
48, 52, 51, -1,
49, 54, 53, -1,
49, 53, 48, -1,
50, 55, 54, -1,
50, 54, 49, -1,
54, 55, 52, -1,
54, 52, 53, -1,
55, 50, 51, -1,
55, 51, 52, -1,
58, 57, 56, -1,
58, 56, 59, -1,
56, 61, 60, -1,
56, 60, 59, -1,
57, 62, 61, -1,
57, 61, 56, -1,
58, 63, 62, -1,
58, 62, 57, -1,
62, 63, 60, -1,
62, 60, 61, -1,
63, 58, 59, -1,
63, 59, 60, -1,
66, 65, 64, -1,
66, 64, 67, -1,
64, 69, 68, -1,
64, 68, 67, -1,
65, 70, 69, -1,
65, 69, 64, -1,
66, 71, 70, -1,
66, 70, 65, -1,
70, 71, 68, -1,
70, 68, 69, -1,
71, 66, 67, -1,
71, 67, 68, -1,
74, 73, 72, -1,
74, 72, 75, -1,
72, 77, 76, -1,
72, 76, 75, -1,
73, 78, 77, -1,
73, 77, 72, -1,
78, 79, 76, -1,
78, 76, 77, -1,
79, 74, 75, -1,
79, 75, 76, -1,
82, 81, 80, -1,
82, 80, 83, -1,
80, 85, 84, -1,
80, 84, 83, -1,
81, 86, 85, -1,
81, 85, 80, -1,
82, 87, 86, -1,
82, 86, 81, -1,
86, 87, 84, -1,
86, 84, 85, -1,
87, 82, 83, -1,
87, 83, 84, -1,
90, 89, 88, -1,
90, 88, 91, -1,
88, 93, 92, -1,
88, 92, 91, -1,
89, 94, 93, -1,
89, 93, 88, -1,
90, 95, 94, -1,
90, 94, 89, -1,
94, 95, 92, -1,
94, 92, 93, -1,
95, 90, 91, -1,
95, 91, 92, -1,
98, 97, 96, -1,
98, 96, 99, -1,
98, 99, 100, -1,
98, 100, 101, -1,
99, 96, 102, -1,
99, 102, 100, -1,
96, 97, 103, -1,
96, 103, 102, -1,
100, 102, 103, -1,
100, 103, 101, -1,
101, 103, 97, -1,
101, 97, 98, -1,
106, 105, 104, -1,
106, 104, 107, -1,
106, 107, 108, -1,
106, 108, 109, -1,
107, 104, 110, -1,
107, 110, 108, -1,
104, 105, 111, -1,
104, 111, 110, -1,
108, 110, 111, -1,
108, 111, 109, -1,
109, 111, 105, -1,
109, 105, 106, -1,
114, 113, 112, -1,
114, 112, 115, -1,
114, 115, 116, -1,
114, 116, 117, -1,
115, 112, 118, -1,
115, 118, 116, -1,
112, 113, 119, -1,
112, 119, 118, -1,
116, 118, 119, -1,
116, 119, 117, -1,
117, 119, 113, -1,
117, 113, 114, -1,
122, 121, 120, -1,
122, 120, 123, -1,
122, 123, 124, -1,
122, 124, 125, -1,
123, 120, 126, -1,
123, 126, 124, -1,
120, 121, 127, -1,
120, 127, 126, -1,
124, 126, 127, -1,
124, 127, 125, -1,
125, 127, 121, -1,
125, 121, 122, -1,
130, 129, 128, -1,
130, 128, 131, -1,
130, 131, 132, -1,
130, 132, 133, -1,
131, 128, 134, -1,
131, 134, 132, -1,
128, 129, 135, -1,
128, 135, 134, -1,
132, 134, 135, -1,
132, 135, 133, -1,
133, 135, 129, -1,
133, 129, 130, -1,
138, 137, 136, -1,
138, 136, 139, -1,
138, 139, 140, -1,
138, 140, 141, -1,
139, 136, 142, -1,
139, 142, 140, -1,
136, 137, 143, -1,
136, 143, 142, -1,
140, 142, 143, -1,
140, 143, 141, -1,
141, 143, 137, -1,
141, 137, 138, -1,
146, 145, 144, -1,
146, 144, 147, -1,
146, 147, 148, -1,
146, 148, 149, -1,
147, 144, 150, -1,
147, 150, 148, -1,
144, 145, 151, -1,
144, 151, 150, -1,
148, 150, 151, -1,
148, 151, 149, -1,
149, 151, 145, -1,
149, 145, 146, -1,
154, 153, 152, -1,
154, 152, 155, -1,
154, 155, 156, -1,
154, 156, 157, -1,
155, 152, 158, -1,
155, 158, 156, -1,
152, 153, 159, -1,
152, 159, 158, -1,
156, 158, 159, -1,
156, 159, 157, -1,
157, 159, 153, -1,
157, 153, 154, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
0, 5, 4, -1,
0, 4, 3, -1,
1, 6, 5, -1,
1, 5, 0, -1,
2, 7, 6, -1,
2, 6, 1, -1,
6, 7, 4, -1,
6, 4, 5, -1,
7, 2, 3, -1,
7, 3, 4, -1,
10, 9, 8, -1,
10, 8, 11, -1,
8, 13, 12, -1,
8, 12, 11, -1,
9, 14, 13, -1,
9, 13, 8, -1,
10, 15, 14, -1,
10, 14, 9, -1,
14, 15, 12, -1,
14, 12, 13, -1,
15, 10, 11, -1,
15, 11, 12, -1,
18, 17, 16, -1,
18, 16, 19, -1,
16, 21, 20, -1,
16, 20, 19, -1,
17, 22, 21, -1,
17, 21, 16, -1,
18, 23, 22, -1,
18, 22, 17, -1,
22, 23, 20, -1,
22, 20, 21, -1,
23, 18, 19, -1,
23, 19, 20, -1,
26, 25, 24, -1,
26, 24, 27, -1,
24, 29, 28, -1,
24, 28, 27, -1,
25, 30, 29, -1,
25, 29, 24, -1,
26, 31, 30, -1,
26, 30, 25, -1,
30, 31, 28, -1,
30, 28, 29, -1,
31, 26, 27, -1,
31, 27, 28, -1,
34, 33, 32, -1,
34, 32, 35, -1,
32, 37, 36, -1,
32, 36, 35, -1,
33, 38, 37, -1,
33, 37, 32, -1,
34, 39, 38, -1,
34, 38, 33, -1,
38, 39, 36, -1,
38, 36, 37, -1,
39, 34, 35, -1,
39, 35, 36, -1,
42, 41, 40, -1,
42, 40, 43, -1,
40, 45, 44, -1,
40, 44, 43, -1,
41, 46, 45, -1,
41, 45, 40, -1,
42, 47, 46, -1,
42, 46, 41, -1,
46, 47, 44, -1,
46, 44, 45, -1,
47, 42, 43, -1,
47, 43, 44, -1,
50, 49, 48, -1,
50, 48, 51, -1,
48, 53, 52, -1,
48, 52, 51, -1,
49, 54, 53, -1,
49, 53, 48, -1,
50, 55, 54, -1,
50, 54, 49, -1,
54, 55, 52, -1,
54, 52, 53, -1,
55, 50, 51, -1,
55, 51, 52, -1,
58, 57, 56, -1,
58, 56, 59, -1,
56, 61, 60, -1,
56, 60, 59, -1,
57, 62, 61, -1,
57, 61, 56, -1,
58, 63, 62, -1,
58, 62, 57, -1,
62, 63, 60, -1,
62, 60, 61, -1,
63, 58, 59, -1,
63, 59, 60, -1,
66, 65, 64, -1,
66, 64, 67, -1,
64, 69, 68, -1,
64, 68, 67, -1,
65, 70, 69, -1,
65, 69, 64, -1,
66, 71, 70, -1,
66, 70, 65, -1,
70, 71, 68, -1,
70, 68, 69, -1,
71, 66, 67, -1,
71, 67, 68, -1,
74, 73, 72, -1,
74, 72, 75, -1,
72, 77, 76, -1,
72, 76, 75, -1,
73, 78, 77, -1,
73, 77, 72, -1,
78, 79, 76, -1,
78, 76, 77, -1,
79, 74, 75, -1,
79, 75, 76, -1,
82, 81, 80, -1,
82, 80, 83, -1,
80, 85, 84, -1,
80, 84, 83, -1,
81, 86, 85, -1,
81, 85, 80, -1,
82, 87, 86, -1,
82, 86, 81, -1,
86, 87, 84, -1,
86, 84, 85, -1,
87, 82, 83, -1,
87, 83, 84, -1,
90, 89, 88, -1,
90, 88, 91, -1,
88, 93, 92, -1,
88, 92, 91, -1,
89, 94, 93, -1,
89, 93, 88, -1,
90, 95, 94, -1,
90, 94, 89, -1,
94, 95, 92, -1,
94, 92, 93, -1,
95, 90, 91, -1,
95, 91, 92, -1,
98, 97, 96, -1,
98, 96, 99, -1,
98, 99, 100, -1,
98, 100, 101, -1,
99, 96, 102, -1,
99, 102, 100, -1,
96, 97, 103, -1,
96, 103, 102, -1,
100, 102, 103, -1,
100, 103, 101, -1,
101, 103, 97, -1,
101, 97, 98, -1,
106, 105, 104, -1,
106, 104, 107, -1,
106, 107, 108, -1,
106, 108, 109, -1,
107, 104, 110, -1,
107, 110, 108, -1,
104, 105, 111, -1,
104, 111, 110, -1,
108, 110, 111, -1,
108, 111, 109, -1,
109, 111, 105, -1,
109, 105, 106, -1,
114, 113, 112, -1,
114, 112, 115, -1,
114, 115, 116, -1,
114, 116, 117, -1,
115, 112, 118, -1,
115, 118, 116, -1,
112, 113, 119, -1,
112, 119, 118, -1,
116, 118, 119, -1,
116, 119, 117, -1,
117, 119, 113, -1,
117, 113, 114, -1,
122, 121, 120, -1,
122, 120, 123, -1,
122, 123, 124, -1,
122, 124, 125, -1,
123, 120, 126, -1,
123, 126, 124, -1,
120, 121, 127, -1,
120, 127, 126, -1,
124, 126, 127, -1,
124, 127, 125, -1,
125, 127, 121, -1,
125, 121, 122, -1,
130, 129, 128, -1,
130, 128, 131, -1,
130, 131, 132, -1,
130, 132, 133, -1,
131, 128, 134, -1,
131, 134, 132, -1,
128, 129, 135, -1,
128, 135, 134, -1,
132, 134, 135, -1,
132, 135, 133, -1,
133, 135, 129, -1,
133, 129, 130, -1,
138, 137, 136, -1,
138, 136, 139, -1,
138, 139, 140, -1,
138, 140, 141, -1,
139, 136, 142, -1,
139, 142, 140, -1,
136, 137, 143, -1,
136, 143, 142, -1,
140, 142, 143, -1,
140, 143, 141, -1,
141, 143, 137, -1,
141, 137, 138, -1,
146, 145, 144, -1,
146, 144, 147, -1,
146, 147, 148, -1,
146, 148, 149, -1,
147, 144, 150, -1,
147, 150, 148, -1,
144, 145, 151, -1,
144, 151, 150, -1,
148, 150, 151, -1,
148, 151, 149, -1,
149, 151, 145, -1,
149, 145, 146, -1,
154, 153, 152, -1,
154, 152, 155, -1,
154, 155, 156, -1,
154, 156, 157, -1,
155, 152, 158, -1,
155, 158, 156, -1,
152, 153, 159, -1,
152, 159, 158, -1,
156, 158, 159, -1,
156, 159, 157, -1,
157, 159, 153, -1,
157, 153, 154, -1
]
}
}
DEF floor Separator {
Material {
diffuseColor 0.000000 0.000000 0.000000
ambientColor 0.000000 0.000000 0.000000
specularColor 0.8 0.8 0.8
shininess 0.1
}
Texture2 {
filename "penta.gif"
image 0 0 0
wrapS REPEAT # Other option: CLAMP
wrapT REPEAT # Other option: CLAMP
}
TextureCoordinate2 {
point [
0.0 0.0,
0.0 1.0,
1.0 1.0,
1.0 0.0,
]
}
Coordinate3 {
point [
-52.400611 -50.744757 -50.370395,
-52.400611 -50.744891 49.828850,
47.798630 -50.744891 49.828850,
47.798630 -50.744757 -50.370395
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
}
}
DEF pyramid2 Separator {
Material {
diffuseColor 1.000000 0.498039 0.000000
ambientColor 0.5000000 0.5498039 0.000000
shininess 0.1
}
Coordinate3 {
point [
50.680988 -52.669235 -52.736513,
-2.044910 52.803583 0.010617,
50.680988 -52.669376 52.736372,
10.439582 -29.775279 -41.287210,
10.439585 -50.869845 -51.836636,
-10.655000 -50.869845 -51.836636,
-54.791901 -52.669235 -52.736513,
-10.654996 -29.775279 -41.287206,
-54.791901 -52.669376 52.736372,
48.923105 -50.911490 50.978497,
-2.045262 51.045701 0.010263,
48.923105 -50.911356 -50.978631,
-10.654996 -29.775279 -40.408444,
10.439582 -29.775279 -40.408444,
10.439585 -50.869845 -50.957873,
-53.034019 -50.911356 -50.978631,
-10.655000 -50.869845 -50.957873,
-53.034019 -50.911490 50.978497
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
0, 1, 3, -1,
0, 3, 4, -1,
0, 4, 5, -1,
6, 0, 5, -1,
7, 3, 1, -1,
6, 7, 1, -1,
6, 5, 7, -1,
8, 1, 2, -1,
6, 1, 8, -1,
6, 8, 2, -1,
6, 2, 0, -1,
11, 10, 9, -1,
13, 12, 10, -1,
11, 13, 10, -1,
11, 14, 13, -1,
11, 15, 14, -1,
15, 10, 12, -1,
15, 12, 16, -1,
15, 16, 14, -1,
9, 10, 17, -1,
17, 10, 15, -1,
15, 11, 9, -1,
15, 9, 17, -1,
7, 5, 16, -1,
7, 16, 12, -1,
5, 4, 14, -1,
5, 14, 16, -1,
3, 7, 12, -1,
3, 12, 13, -1,
4, 3, 13, -1,
4, 13, 14, -1
]
normalIndex [
2, 1, 0, -1,
0, 1, 3, -1,
0, 3, 4, -1,
0, 4, 5, -1,
6, 0, 5, -1,
7, 3, 1, -1,
6, 7, 1, -1,
6, 5, 7, -1,
8, 1, 2, -1,
6, 1, 8, -1,
6, 8, 2, -1,
6, 2, 0, -1,
11, 10, 9, -1,
13, 12, 10, -1,
11, 13, 10, -1,
11, 14, 13, -1,
11, 15, 14, -1,
15, 10, 12, -1,
15, 12, 16, -1,
15, 16, 14, -1,
9, 10, 17, -1,
17, 10, 15, -1,
15, 11, 9, -1,
15, 9, 17, -1,
7, 5, 16, -1,
7, 16, 12, -1,
5, 4, 14, -1,
5, 14, 16, -1,
3, 7, 12, -1,
3, 12, 13, -1,
4, 3, 13, -1,
4, 13, 14, -1
]
}
}
DEF pyramid1 Separator {
Material {
diffuseColor 1.000000 0.498039 0.000000
ambientColor 0.5000000 0.5498039 0.000000
shininess 0.1
}
Coordinate3 {
point [
-2.044910 52.803583 0.010617,
50.680988 -52.669376 52.736372,
50.680988 -52.669235 -52.736513,
-54.791901 -52.669235 -52.736513,
-54.791901 -52.669376 52.736372,
-2.045262 51.045701 0.010263,
48.923105 -50.911356 -50.978631,
48.923105 -50.911490 50.978497,
-53.034019 -50.911356 -50.978631,
-53.034019 -50.911490 50.978497
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
3, 2, 0, -1,
1, 4, 0, -1,
4, 3, 0, -1,
2, 3, 4, -1,
2, 4, 1, -1,
7, 6, 5, -1,
6, 8, 5, -1,
9, 7, 5, -1,
8, 9, 5, -1,
9, 8, 6, -1,
9, 6, 7, -1
]
normalIndex [
2, 1, 0, -1,
3, 2, 0, -1,
1, 4, 0, -1,
4, 3, 0, -1,
2, 3, 4, -1,
2, 4, 1, -1,
7, 6, 5, -1,
6, 8, 5, -1,
9, 7, 5, -1,
8, 9, 5, -1,
9, 8, 6, -1,
9, 6, 7, -1
]
}
}
DEF door1 Separator {
Material {
diffuseColor 1.000000 0.498039 0.000000
ambientColor 0.5000000 0.5498039 0.000000
shininess 0.1
}
Coordinate3 {
point [
10.316852 -45.924060 -62.735438,
-10.777717 -45.924060 -62.735446,
-10.777719 -29.430656 -41.949615,
10.316852 -29.430656 -41.949607,
-10.777719 -29.848455 -41.053645,
-10.777714 -46.341866 -61.839476,
10.316853 -46.341866 -61.839473,
10.316853 -29.848458 -41.053642
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
6, 5, 4, -1,
6, 4, 7, -1,
5, 1, 2, -1,
5, 2, 4, -1,
6, 0, 1, -1,
6, 1, 5, -1,
4, 2, 3, -1,
4, 3, 7, -1,
7, 3, 0, -1,
7, 0, 6, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
6, 5, 4, -1,
6, 4, 7, -1,
5, 1, 2, -1,
5, 2, 4, -1,
6, 0, 1, -1,
6, 1, 5, -1,
4, 2, 3, -1,
4, 3, 7, -1,
7, 3, 0, -1,
7, 0, 6, -1
]
}
}
DEF door2 Separator {
Material {
diffuseColor 1.000000 0.498039 0.000000
ambientColor 0.5000000 0.5498039 0.000000
shininess 0.1
}
Coordinate3 {
point [
10.316852 -35.253692 -67.500912,
-10.777717 -35.253689 -67.500912,
-10.777719 -29.090075 -41.692141,
10.316852 -29.090075 -41.692138,
-10.777719 -29.847385 -41.056689,
-10.777714 -36.011003 -66.865459,
10.316853 -36.011010 -66.865459,
10.316853 -29.847385 -41.056685
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
6, 5, 4, -1,
6, 4, 7, -1,
5, 1, 2, -1,
5, 2, 4, -1,
6, 0, 1, -1,
6, 1, 5, -1,
4, 2, 3, -1,
4, 3, 7, -1,
7, 3, 0, -1,
7, 0, 6, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
6, 5, 4, -1,
6, 4, 7, -1,
5, 1, 2, -1,
5, 2, 4, -1,
6, 0, 1, -1,
6, 1, 5, -1,
4, 2, 3, -1,
4, 3, 7, -1,
7, 3, 0, -1,
7, 0, 6, -1
]
}
}
DEF glyph1 Separator {
Material {
diffuseColor 0.000000 0.000000 0.000000
ambientColor 0.000000 0.000000 0.000000
specularColor 0.8 0.8 0.8
shininess 0.1
}
Texture2 {
filename "scarab.gif"
image 0 0 0
wrapS REPEAT # Other option: CLAMP
wrapT REPEAT # Other option: CLAMP
}
Coordinate3 {
point [
-44.321820 -38.560763 -14.063103,
-31.992149 -13.281190 -14.063070,
-31.992149 -13.281227 14.063034,
-44.321820 -38.560800 14.063001
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
}
}
DEF glyph2 Separator {
Material {
diffuseColor 0.000000 0.000000 0.000000
ambientColor 0.000000 0.000000 0.000000
specularColor 0.8 0.8 0.8
shininess 0.1
}
Texture2 {
filename "ankh.gif"
image 0 0 0
wrapS REPEAT # Other option: CLAMP
wrapT REPEAT # Other option: CLAMP
}
Coordinate3 {
point [
39.277133 -40.693764 -14.063106,
26.947457 -15.414190 -14.063072,
26.947457 -15.414227 14.063031,
39.277133 -40.693801 14.062998
]
}
ShapeHints {
vertexOrdering CLOCKWISE
shapeType SOLID
faceType CONVEX
creaseAngle 1.221729
}
IndexedFaceSet {
coordIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
normalIndex [
2, 1, 0, -1,
2, 0, 3, -1,
1, 2, 3, -1,
1, 3, 0, -1
]
}
}
DEF shrine Separator {
